Highscores
Gender
Male | (666) | |
Female | (15) |
Vocations
Goku | (1) | |
Pan | (1) | |
Gogeta | (11) | |
Vegetto | (7) | |
Tapion | (2) | |
Xicor | (3) | |
Vegetto | (8) | |
Bardock | (5) | |
Black Goku | (8) | |
Android C17 | (12) | |
Tenshin | (1) | |
Tsuful | (7) | |
Goku | (39) | |
Goku | (6) | |
Gohan | (8) | |
Buu | (7) | |
Uub | (2) | |
Vegetto | (6) | |
(1) | ||
(1) | ||
Android C17 | (4) | |
(2) | ||
(2) | ||
Xicor | (3) | |
Buu | (2) | |
Trunks | (5) | |
Goku | (2) | |
Shin | (1) | |
(3) | ||
Videl | (3) | |
Bardock | (4) | |
Pan | (3) | |
Trunks | (3) | |
Android C17 | (2) | |
Vegeta | (6) | |
(2) | ||
Android C18 | (4) | |
Roshi | (2) | |
Whis | (10) | |
(5) | ||
Vegeta | (12) | |
(2) | ||
Goten | (2) | |
(8) | ||
Gohan | (11) | |
Cell | (5) | |
(3) | ||
Cell | (2) | |
Gohan | (8) | |
Trunks | (7) | |
Freeza | (3) | |
Android C18 | (4) | |
Yamcha | (3) | |
Freeza | (1) | |
Tsuful | (5) | |
Janemba | (1) | |
Cooler | (7) | |
Beerus | (5) | |
Vegeta | (8) | |
(9) | ||
Gotenks | (1) | |
NamekJin | (1) | |
Cooler | (1) | |
Bardock | (4) | |
Bergamo | (7) | |
Goku | (15) | |
(8) | ||
Dende | (3) | |
Tsuful | (1) | |
Pan | (1) | |
NamekJin | (9) | |
Android C17 | (7) | |
Liquir | (8) | |
Videl | (5) | |
Buu | (8) | |
(2) | ||
Shenron | (2) | |
Brolly | (10) | |
Pan | (2) | |
Trunks | (3) | |
(9) | ||
(1) | ||
(3) | ||
Kuririn | (1) | |
Goku | (3) | |
Champa | (4) | |
Cooler | (5) | |
Gotenks | (1) | |
(5) | ||
(1) | ||
NamekJin | (6) | |
Shin | (4) | |
Uub | (3) | |
Yamcha | (1) | |
Dende | (2) | |
Android C17 | (4) | |
(2) | ||
Freeza | (3) | |
Brolly | (4) | |
Brolly | (1) | |
(1) | ||
Buu | (5) | |
Dende | (2) | |
Dende | (3) | |
Shin | (1) | |
(2) | ||
Brolly | (3) | |
Yamcha | (1) | |
(4) | ||
Xicor | (4) | |
(2) | ||
Black | (3) | |
Tsuful | (1) | |
Shin | (2) | |
Tenshin | (1) | |
(10) | ||
Zamasu | (8) | |
Cooler | (1) | |
(1) | ||
(1) | ||
(3) | ||
(2) | ||
Vegetto | (2) | |
Goku | (3) | |
(5) | ||
Vegetto | (2) | |
(3) | ||
Tsuful | (2) | |
(1) | ||
Krilan | (1) | |
Videl | (2) | |
Goten | (4) | |
Bardock | (1) | |
Uub | (3) | |
Android C18 | (4) | |
(1) | ||
Tsuful | (1) | |
Black | (1) | |
Uub | (1) | |
Cell | (4) | |
Shin | (1) | |
Android C18 | (1) | |
(5) | ||
Cell | (9) | |
Gotenks | (3) | |
(1) | ||
NamekJin | (2) | |
Brolly | (4) | |
Android C17 | (3) | |
Black | (1) | |
NamekJin | (10) | |
Cell | (5) | |
Android C18 | (1) | |
Freeza | (1) | |
Goku | (5) | |
(1) | ||
NamekJin | (1) | |
Vegeta | (4) | |
Goku | (2) | |
(2) | ||
Kuririn | (1) | |
(1) | ||
Tenshin | (3) | |
Tenshin | (3) | |
Tenshin | (1) | |
Shin | (1) | |
(1) | ||
Brolly | (1) | |
Tsuful | (1) | |
Jiren | (3) | |
(1) | ||
(2) | ||
Brolly | (1) | |
(1) | ||
Xicor | (2) | |
Gohan | (2) | |
Cooler | (1) | |
Janemba | (5) | |
(1) | ||
Janemba | (1) | |
(1) | ||
Janemba | (1) | |
Trunks | (1) | |
Android C16 | (1) | |
(1) | ||
Android C16 | (1) | |
(1) | ||
Gohan | (1) | |
Freeza | (1) | |
Android C17 | (1) | |
Janemba | (1) | |
Bardock | (1) | |
(1) |