Highscores
Gender
| Male | (496) | |
| Female | (8) |
Vocations
| Goku | (3) | |
| Android C18 | (5) | |
| Buu | (9) | |
| Buu | (2) | |
| Kuririn | (2) | |
| (9) | ||
| (4) | ||
| Freeza | (3) | |
| Dende | (3) | |
| NamekJin | (8) | |
| Gogeta | (6) | |
| (1) | ||
| (1) | ||
| NamekJin | (15) | |
| Trunks | (1) | |
| Bardock | (2) | |
| (3) | ||
| Cell | (3) | |
| (1) | ||
| Buu | (4) | |
| Shin | (3) | |
| Cell | (1) | |
| Vegeta | (7) | |
| (5) | ||
| Pan | (1) | |
| Android C16 | (2) | |
| (1) | ||
| Cooler | (3) | |
| Goku | (26) | |
| Vegetto | (2) | |
| Goku | (4) | |
| Vegeta | (3) | |
| Uub | (1) | |
| Goku | (10) | |
| NamekJin | (4) | |
| Uub | (1) | |
| Liquir | (5) | |
| Vegeta | (11) | |
| Trunks | (4) | |
| Cell | (6) | |
| Vegetto | (9) | |
| Gohan | (2) | |
| (2) | ||
| Brolly | (1) | |
| Tsuful | (1) | |
| Android C17 | (1) | |
| Videl | (3) | |
| (10) | ||
| Brolly | (5) | |
| Trunks | (2) | |
| Cooler | (3) | |
| Android C17 | (4) | |
| Tenshin | (2) | |
| Dende | (6) | |
| Shin | (4) | |
| Videl | (2) | |
| Goku | (3) | |
| NamekJin | (11) | |
| Pan | (5) | |
| Gotenks | (4) | |
| Brolly | (2) | |
| Freeza | (3) | |
| Gohan | (4) | |
| Black Goku | (3) | |
| Buu | (7) | |
| Bardock | (4) | |
| Vegeta | (1) | |
| Jiren | (3) | |
| Android C17 | (4) | |
| Freeza | (3) | |
| Janemba | (1) | |
| NamekJin | (5) | |
| (1) | ||
| Janemba | (1) | |
| (2) | ||
| Uub | (5) | |
| Android C16 | (2) | |
| (2) | ||
| Brolly | (5) | |
| (8) | ||
| Tsuful | (1) | |
| Roshi | (1) | |
| Vegetto | (1) | |
| Xicor | (3) | |
| Xicor | (1) | |
| Dende | (2) | |
| (1) | ||
| Gohan | (4) | |
| (1) | ||
| Trunks | (2) | |
| Brolly | (5) | |
| (2) | ||
| Black | (4) | |
| (2) | ||
| Gotenks | (4) | |
| Pan | (1) | |
| Goku | (2) | |
| Pan | (2) | |
| Pan | (2) | |
| Vegeta | (1) | |
| Gotenks | (1) | |
| Shin | (5) | |
| Whis | (2) | |
| Shin | (1) | |
| Xicor | (3) | |
| Bardock | (2) | |
| Cell | (1) | |
| Black | (1) | |
| Android C18 | (1) | |
| (2) | ||
| (1) | ||
| Shenron | (3) | |
| Vegetto | (1) | |
| (1) | ||
| Bardock | (1) | |
| Gohan | (5) | |
| (1) | ||
| Tapion | (1) | |
| Bardock | (1) | |
| (1) | ||
| (3) | ||
| (4) | ||
| Chibi Trunks | (1) | |
| Cooler | (2) | |
| (1) | ||
| (2) | ||
| (2) | ||
| Buu | (3) | |
| Buu | (1) | |
| Android C17 | (1) | |
| Dende | (1) | |
| Janemba | (1) | |
| (2) | ||
| Cell | (2) | |
| Vegetto | (5) | |
| Vegeta | (2) | |
| Android C16 | (1) | |
| Gotenks | (1) | |
| Tsuful | (2) | |
| (1) | ||
| Vegeta | (1) | |
| (2) | ||
| Zamasu | (5) | |
| Videl | (1) | |
| (1) | ||
| Gohan | (2) | |
| Cooler | (1) | |
| Kuririn | (1) | |
| Champa | (1) | |
| Android C17 | (2) | |
| Yamcha | (1) | |
| Videl | (1) | |
| Brolly | (1) | |
| (2) | ||
| Buu | (2) | |
| Tsuful | (1) | |
| Goku | (1) | |
| (3) | ||
| Beerus | (2) | |
| (1) | ||
| Brolly | (1) | |
| Black | (1) | |
| (1) | ||
| Goku | (2) | |
| (1) | ||
| Tenshin | (2) | |
| Android C18 | (1) | |
| (1) | ||
| Tsuful | (1) | |
| Android C17 | (1) | |
| Goku | (1) | |
| Android C18 | (1) | |
| Uub | (2) | |
| (1) | ||
| Trunks | (1) | |
| Tenshin | (1) | |
| (1) | ||
| Vegeta | (1) | |
| Vegeta | (1) | |
| Shin | (1) | |
| Trunks | (1) | |
| Vegeta | (2) |
