Highscores
Gender
| Male | (791) | |
| Female | (16) |
Vocations
| Goku | (1) | |
| Pan | (1) | |
| Gogeta | (15) | |
| Vegetto | (7) | |
| Tapion | (6) | |
| Xicor | (4) | |
| Vegetto | (8) | |
| Bardock | (5) | |
| Black Goku | (8) | |
| Android C17 | (15) | |
| Tenshin | (1) | |
| Tsuful | (8) | |
| Goku | (47) | |
| Goku | (7) | |
| Gohan | (11) | |
| Buu | (9) | |
| Uub | (4) | |
| Vegetto | (6) | |
| (2) | ||
| (1) | ||
| Android C17 | (4) | |
| (3) | ||
| (2) | ||
| Xicor | (3) | |
| Buu | (2) | |
| Trunks | (6) | |
| Goku | (2) | |
| Shin | (2) | |
| (5) | ||
| Videl | (4) | |
| Bardock | (4) | |
| Pan | (4) | |
| Android C17 | (2) | |
| Vegeta | (6) | |
| (2) | ||
| Android C18 | (4) | |
| Roshi | (3) | |
| Whis | (12) | |
| (7) | ||
| Vegeta | (21) | |
| (2) | ||
| Goten | (2) | |
| (9) | ||
| Gohan | (12) | |
| Cell | (5) | |
| (3) | ||
| Cell | (2) | |
| Gohan | (11) | |
| Trunks | (8) | |
| Freeza | (4) | |
| Android C18 | (5) | |
| Yamcha | (3) | |
| Freeza | (2) | |
| Tsuful | (7) | |
| Janemba | (2) | |
| Cooler | (8) | |
| Beerus | (6) | |
| Vegeta | (11) | |
| (8) | ||
| Gotenks | (1) | |
| NamekJin | (2) | |
| Cooler | (1) | |
| Bardock | (4) | |
| Bergamo | (7) | |
| Goku | (16) | |
| (10) | ||
| Dende | (3) | |
| Tsuful | (1) | |
| Pan | (1) | |
| NamekJin | (11) | |
| Android C17 | (8) | |
| Liquir | (9) | |
| Videl | (4) | |
| Buu | (10) | |
| (2) | ||
| Shenron | (2) | |
| Brolly | (10) | |
| Pan | (2) | |
| Trunks | (3) | |
| (7) | ||
| (1) | ||
| (3) | ||
| Trunks | (3) | |
| Kuririn | (1) | |
| Goku | (4) | |
| Champa | (4) | |
| Cooler | (7) | |
| Gotenks | (1) | |
| (6) | ||
| (1) | ||
| NamekJin | (6) | |
| Shin | (3) | |
| Uub | (3) | |
| Yamcha | (1) | |
| Dende | (2) | |
| Android C17 | (5) | |
| (2) | ||
| Freeza | (3) | |
| Brolly | (4) | |
| Brolly | (1) | |
| (2) | ||
| Buu | (8) | |
| Dende | (2) | |
| Dende | (5) | |
| Shin | (2) | |
| (3) | ||
| Brolly | (4) | |
| Yamcha | (1) | |
| (4) | ||
| Xicor | (4) | |
| (2) | ||
| Black | (3) | |
| Tsuful | (2) | |
| Shin | (2) | |
| Tenshin | (1) | |
| (12) | ||
| Zamasu | (9) | |
| Cooler | (1) | |
| (1) | ||
| (2) | ||
| (3) | ||
| (2) | ||
| Vegetto | (2) | |
| Goku | (3) | |
| (5) | ||
| Vegetto | (2) | |
| (3) | ||
| Tsuful | (2) | |
| (3) | ||
| Krilan | (1) | |
| Videl | (2) | |
| Goten | (6) | |
| Bardock | (1) | |
| Uub | (3) | |
| Android C18 | (4) | |
| (1) | ||
| Black | (2) | |
| Uub | (1) | |
| Cell | (5) | |
| Shin | (1) | |
| Android C18 | (1) | |
| (6) | ||
| Cell | (7) | |
| Gotenks | (3) | |
| (2) | ||
| NamekJin | (3) | |
| Brolly | (6) | |
| Android C17 | (5) | |
| Black | (1) | |
| Cell | (1) | |
| NamekJin | (11) | |
| Cell | (7) | |
| Android C18 | (1) | |
| Freeza | (1) | |
| Goku | (5) | |
| (1) | ||
| NamekJin | (1) | |
| Vegeta | (4) | |
| Goku | (2) | |
| (2) | ||
| Kuririn | (1) | |
| (2) | ||
| Tenshin | (4) | |
| Tenshin | (3) | |
| Tenshin | (1) | |
| Shin | (1) | |
| (1) | ||
| Brolly | (1) | |
| Tsuful | (1) | |
| Jiren | (5) | |
| (1) | ||
| (3) | ||
| Brolly | (1) | |
| (1) | ||
| Xicor | (2) | |
| Gohan | (2) | |
| Cooler | (1) | |
| Janemba | (5) | |
| (2) | ||
| Janemba | (1) | |
| (1) | ||
| Janemba | (1) | |
| Trunks | (1) | |
| Android C16 | (3) | |
| (1) | ||
| Janemba | (1) | |
| Android C16 | (1) | |
| (1) | ||
| Gohan | (1) | |
| Freeza | (1) | |
| Janemba | (1) | |
| Bardock | (1) | |
| (2) | ||
| Goku | (2) | |
| (1) | ||
| Dende | (1) | |
| (1) | ||
| (1) | ||
| Chibi Trunks | (1) | |
| (1) | ||
| Kuririn | (1) | |
| (1) | ||
| (1) |
