MONSTERS
| Name | EXP | HP | Loot |
|---|---|---|---|
| Amebo LvL 1 | 300 | 15000 | cent100% plant of four leaves100% backpack100% cent100% roll100% |
| Amebo LvL 2 | 600 | 22000 | cent100% plant of four leaves100% backpack100% cent100% roll100% |
| Android LvL 1 | 3780 | 630000 | magic plant100% magic stem50% |
| Android LvL 16 | 30000 | 3900000 | backpack100% fish100% c16 boots10% c16 armor10% |
| Android LvL 17 | 30000 | 3900000 | backpack100% fish100% c17 armor0.25% c17 legs0.25% c17 boots0.25% |
| Android LvL 18 | 30000 | 3900000 | backpack100% fish100% c18 armor10% |
| Android LvL 2 | 4140 | 690000 | magic plant100% cent100% scew30% Blue Ki30% scale armor0.25% scale legs0.25% scale boots0.25% bag100% dinner100% magic stem50% |
| Android LvL 3 | 4500 | 870000 | magic plant100% cent100% scew30% Green Ki30% scale armor0.25% scale legs0.25% scale boots0.25% bag100% dinner100% magic stem50% |
| Android LvL 4 | 4950 | 825000 | magic plant100% cent100% scew50% Yellow Ki50% scale armor0.25% scale legs0.25% scale boots0.25% bag100% dinner100% magic stem50% |
| Android LvL 5 | 5220 | 144000 | magic plant100% cent100% scew100% Red Ki100% scale armor0.25% scale legs0.25% scale boots0.25% bag100% dinner100% magic stem50% |
| Android LvL 6 | 1000 | 930000 | magic plant100% cent100% scew100% Stronge Ki100% scale armor0.25% scale legs0.25% scale boots0.25% bag100% dinner100% |
| Android LvL 7 | 5940 | 990000 | magic plant100% cent100% scew100% scale armor0.25% scale legs0.25% scale boots0.25% bag100% dinner100% |
| Android LvL 8 | 5940 | 990000 | magic plant100% cent100% |
| Android MVP | 30000 | 5850000 | senzu bean100% big emerald50% |
| AndroidS MVP | 30000 | 3900000 | |
| Brolly Boss | 100 | 100000000 | Boss Armor75% Flask of Wine27% Craft Coin27% DBKOS dragon ball27% |
| Assassin LvL 1 | 200 | 35000 | small sapphire10% bag10% small fish100% green gloves10% |
| Assassin LvL 2 | 250 | 43750 | small sapphire10% bag10% small fish100% green gloves10% |
| Assassin LvL 3 | 300 | 61250 | small sapphire10% bag10% small fish100% green gloves10% |
| Assassin LvL 4 | 350 | 61250 | small sapphire10% bag10% small fish100% green gloves10% |
| Assassin LvL 5 | 400 | 70000 | small sapphire10% bag10% small fish100% green gloves10% |
| Bandit Boss | 2325 | 600000 | Bandit Jacket10% Bandit Legs10% Bandit Boots10% |
| Bandit LvL 1 | 20 | 90 | cent50% Bandit King Hood20% bag100% hp potion10% Two Tones Bands50% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bandit LvL 10 | 265 | 2000 | dolar50% Bandit King Hood100% hp potion10% Two Tones Bands50% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bandit LvL 11 | 325 | 4000 | dolar50% Two Tones Bands20% Red Ribbon Army Jacket20% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bandit LvL 12 | 325 | 6000 | dolar50% Two Tones Bands20% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bandit LvL 2 | 40 | 200 | cent50% Bandit King Hood20% hp potion10% Two Tones Bands50% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bandit LvL 3 | 75 | 280 | cent50% Bandit King Hood20% hp potion10% Two Tones Bands50% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bandit LvL 4 | 90 | 350 | cent50% Bandit King Hood20% hp potion10% Two Tones Bands50% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bandit LvL 5 | 110 | 400 | cent50% Bandit King Hood20% hp potion10% Two Tones Bands50% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bandit LvL 6 | 130 | 500 | cent50% Bandit King Hood10% hp potion10% Two Tones Bands20% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bandit LvL 7 | 160 | 700 | cent50% Bandit King Hood10% hp potion10% Two Tones Bands20% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bandit LvL 8 | 195 | 900 | cent50% Bandit King Hood10% hp potion10% Two Tones Bands20% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bandit LvL 9 | 220 | 1500 | cent50% Bandit King Hood10% hp potion10% Two Tones Bands20% fighter armor3% fighter legs3% fighter boots3% eye mask3% Bandit Boots3% |
| Bardock SSJ4 | 150000 | 8000000 | Dungeon Key5% Dragon Orb5% Golden Orb5% gold100% |
| Super Namekjin MVP | 54545 | 6000000 | Dragon Orb7.92% |
| Bardock Boss | 100 | 100000000 | Boss Legs75% Flask of Wine27% Craft Coin27% DBKOS dragon ball27% |
| Brolly USSJ MVP | 72000 | 9000000 | yellow gem0.5% brolly legs0.5% brolly amulation0.5% Brolly Boots0.5% golden capsule100% senzu bean100% |
| Brolly USSJ Reborn Quest | 10000 | 10000000 | |
| Bug LvL 1 | 5 | 20 | |
| Bug LvL 2 | 8 | 30 | |
| Bug LvL 3 | 10 | 40 | |
| Buu LvL 1 | 11000 | 1540000 | |
| Buu LvL 2 | 12000 | 1680000 | |
| Buu LvL 3 | 13000 | 1820000 | |
| Buu LvL 4 | 14000 | 1960000 | |
| Buu LvL 5 | 15000 | 2100000 | |
| BubuSSJ6 MVP | 48000 | 6000000 | |
| Cell LvL 1 | 11000 | 1540000 | senzu bean10% green capsule100% Cell Armor1.11% Cell Helmet1.11% |
| Cell LvL 2 | 12000 | 1680000 | senzu bean10% green capsule100% Cell Armor3.33% Cell Helmet3.33% |
| Cell LvL 3 | 13000 | 1820000 | senzu bean10% green capsule100% Cell Armor6.66% Cell Helmet6.66% |
| Cell LvL 4 | 14000 | 1960000 | senzu bean10% green capsule100% Cell Armor10% Cell Helmet10% |
| Cell LvL 5 | 15000 | 2100000 | senzu bean10% green capsule100% Cell Armor15% Cell Helmet15% |
| Corrupted Saiyan Boss First | 750000 | 60000000 | |
| Corrupted Saiyan Boss | 750000 | 75000000 | |
| Corrupted Saiyan | 20000 | 5500000 | |
| Corrupted Super Saiyan | 25000 | 5500000 | |
| Corrupted Super Saiyan | 20000 | 5500000 | |
| DA Keaper | 1 | 50000000 | |
| Dark Soldier MVP First | 500000 | 45000000 | |
| Dark Soldier MVP | 500000 | 60000000 | |
| Demon MVP First | 500000 | 45000000 | |
| Demon MVP | 400000 | 30000000 | |
| Demon MVP | 500000 | 60000000 | |
| Dende MVP | 30000 | 3900000 | makankosappo5% strong makankosappo1% Namekjin fillerg50% piccolo armor0.5% piccolo legs0.5% Piccolo boots0.5% makankosappo power10% senzu bean100% |
| Devil Janemba | 40000000 | 350000000 | Halloween Pumpkin10% Event Candy100% |
| Dinosaur LvL 1 | 65 | 500 | dragon tail100% talon100% dino eye50% |
| Dinosaur LvL 2 | 80 | 800 | dragon tail100% talon100% dino eye100% |
| Dinosaur LvL 3 | 100 | 1300 | dragon tail100% talon100% dino eye100% |
| Dragon LvL 1 | 11000 | 1540000 | dragon tail100% talon100% dino eye100% |
| Dragon LvL 2 | 12000 | 1680000 | dragon tail100% talon100% dino eye100% |
| Dragon LvL 3 | 13000 | 1820000 | dragon tail100% talon100% dino eye100% |
| Dragon LvL 4 | 14000 | 1960000 | dragon tail100% talon100% dino eye100% |
| Dragon LvL 5 | 15000 | 2100000 | dragon tail100% talon100% dino eye100% |
| Dragon LvL 6 | 16000 | 2240000 | dragon tail100% talon100% dino eye100% |
| Eagle Fighter LvL 1 | 11000 | 1540000 | blueberry100% plant of four leaves100% blue capsule100% Scouter15% |
| Eagle Fighter LvL 2 | 12000 | 1680000 | blueberry100% plant of four leaves100% blue capsule100% Scouter15% |
| Eagle Fighter LvL 3 | 13000 | 1820000 | blueberry100% plant of four leaves100% blue capsule100% Scouter20% |
| Elemental LvL 1 | 600 | 11000 | magic stem100% |
| Elemental LvL 2 | 900 | 20000 | magic plant100% |
| Elemental LvL 3 | 1200 | 30000 | magic leaf100% |
| Ultimate Brolly | 15000 | 15000000 | |
| Epic Saiyan Guard | 20000 | 25000000 | |
| FireCrow LVL 3 | 2200 | 60000 | |
| Freeza LvL 1 | 11000 | 1540000 | |
| Freeza LvL 2 | 12000 | 1680000 | |
| Freeza LvL 3 | 13000 | 1820000 | |
| Freeza LvL 4 | 14000 | 1960000 | |
| Freeza LvL 5 | 15000 | 2100000 | |
| Frost Dungeon boss First | 750000 | 60000000 | |
| Frost Dungeon Boss | 750000 | 60000000 | |
| Frozen Elemental | 10000 | 50000 | magic leaf100% |
| Frozen Monster LvL 1 | 3000 | 10000 | |
| Frozen Monster LvL 2 | 5000 | 10000 | |
| Ghost Quest | 40000 | 60000000 | |
| Gogeta REBORN | 10000 | 150000000 | senzu bean100% big ruby10% golden capsule100% Silver Gloves10% |
| Gogeta SSJ4 MVP | 700870 | 38852625 | Dungeon Key1% fusion boots0.2% fusion legs0.2% fusion armor0.2% Aqua Craft Diamond1.5% Green Craft Diamond1.5% |
| Gogeta SSJ4 Reborn Quest | 10000 | 300000000 | |
| Gohan SSJ2 MVP | 60000 | 7500000 | gohan armor0.2% gohan legs0.2% yellow gem3.33% golden capsule100% senzu bean100% |
| Gohan SSJ4 | 240000 | 15000000 | Dragon Orb5% Golden Orb5% gold100% Craft Coin2% DBKOS dragon ball2% Green Craft Diamond2% Red Craft Diamond2% |
| Gohan SSJ5 MVP | 800000 | 80000000 | |
| Goku SSJ MVP | 36000 | 4500000 | goku gt legs50% senzu bean10% golden capsule100% goku coat100% |
| Goku SSJ Reborn Quest | 5000 | 10000000 | |
| Goku SSJ2 MVP | 54000 | 6750000 | goku gt legs50% senzu bean100% golden capsule100% Goku Staff10% |
| Goku The Legendary Saiyan | 10000000 | 500000000 | senzu bean100% ring of death100% golden capsule100% aura sword100% Goku ssj5 boots100% Goku ssj5 legs100% Dragon Ball Five Stars100% |
| Goku SSJ3 MVP | 72000 | 9000000 | senzu bean100% golden capsule100% Goku Staff10% |
| Goku SSJ3 Reborn Quest | 20000 | 10000000 | |
| Goku SSJ4 | 1200000 | 50000000 | |
| Goku SSJ5 MVP | 846578 | 44169300 | Dungeon Key1% Goku ssj5 boots1% Goku ssj5 legs1% Aqua Craft Diamond1.88% Green Craft Diamond1.88% Mistic Craft Diamond0.9% Blue Craft Diamond0.9% |
| Great Saiyaman MVP | 48000 | 6000000 | Great Saiyaman Armor10% great saiyan helmet10% golden capsule100% Elite Gloves100% |
| Heaven Soldier LvL 1 | 3780 | 630000 | magic plant100% red capsule100% Bandana10% Speed Legs10% |
| Heaven Soldier LvL 2 | 4140 | 690000 | magic plant100% red capsule100% Bandana10% Speed Legs10% |
| Heaven Soldier LvL 3 | 4500 | 870000 | magic plant100% red capsule100% Bandana10% Speed Legs10% Fire Sword10% |
| Heaven Soldier LvL 4 | 4860 | 810000 | magic plant100% red capsule100% Bandana3.33% Speed Legs3.33% Fire Sword3.33% Vulcanic Sword3.33% |
| Heaven Soldier LvL 5 | 5220 | 870000 | magic plant100% cent100% red capsule100% Bandana3.33% Speed Legs3.33% Fire Sword3.33% Vulcanic Sword3.33% |
| Heaven Soldier LvL 6 | 5580 | 930000 | magic plant100% red capsule100% Fire Sword3.33% Vulcanic Sword3.33% |
| Heaven Soldier LvL 7 | 5940 | 990000 | magic stem100% red capsule100% Fire Sword3.33% Vulcanic Sword3.33% |
| Heaven Soldier MVP | 20000 | 2800000 | senzu bean100% Dungeon Key0.85% |
| Hit Dungeon Protector | 20000 | 5500000 | |
| Hit Quest | 55000 | 8000000 | |
| Andro R2D2 LVL 9 | 3200 | 70000 | magic leaf50% |
| Janemba Dungeon Boss First | 1250000 | 75000000 | |
| Janemba Dungeon Boss | 1250000 | 90000000 | |
| Janemba LvL 1 | 11000 | 1540000 | yellow gem1% golden bag100% demon sword1.11% |
| Janemba LvL 2 | 12000 | 1680000 | yellow gem1% golden bag100% demon sword3.33% |
| Janemba LvL 3 | 13000 | 1820000 | yellow gem1% golden bag100% janemba sword3.33% |
| Janemba LvL 4 | 14000 | 1960000 | yellow gem1% golden bag100% janemba sword10% |
| Janemba LvL 5 | 15000 | 2100000 | yellow gem30% golden bag100% janemba sword10% |
| Janemba MVP | 133000 | 12000000 | big ruby10% Janemba Frozen Sword0.1% Janemba Lava Sword0.1% Power Janemba Sword0.1% Janemba Boots0.1% Janemba Legs0.1% Janemba Armor0.1% Janemba Helmet0.1% |
| Kaioshin MVP | 60000 | 7500000 | senzu bean100% violet gem10% golden capsule100% shin armor2% sword of ghost10% Elite Shin Armor0.1% |
| Kaioshin Reborn Quest | 20000 | 100000000 | |
| Kid Buu Black | 800 | 8000000 | |
| Kid Buu Black | 800 | 50000 | |
| Bunshin Naruto | 2000 | 20000 | |
| Android Boss | 100 | 100000000 | Boss Boots75% Flask of Wine27% Craft Coin27% DBKOS dragon ball27% |
| Li Shenron MVP | 40000 | 300000000 | senzu bean100% golden capsule100% Silver Gloves100% senzu bean100% |
| Lost Saiyan MVP | 15000 | 100000000 | |
| Lost Saiyan MVP | 846578 | 44169300 | Dungeon Key1% Aqua Craft Diamond1.88% Green Craft Diamond1.88% Mistic Craft Diamond0.9% Blue Craft Diamond0.9% |
| Machine LvL 1 | 500 | 80000 | |
| Machine LvL 2 | 600 | 96000 | |
| Machine LvL 3 | 700 | 112000 | |
| Majin Buu MVP | 484711 | 32718000 | Dungeon Key1% majin buu legs2% ussj legs2% Rose Craft Diamond2% Red Craft Diamond2% |
| Majin Buu Reborn Quest | 30000 | 200000000 | |
| Majin LvL 1 | 16500 | 2145000 | |
| Majin LvL 2 | 18000 | 2340000 | cent100% Blaster10% |
| Majin LvL 3 | 21000 | 2730000 | |
| Majin LvL 4 | 25500 | 3315000 | green capsule100% demon sword10% |
| Majin LvL 5 | 30000 | 3900000 | Majin Armor20% majin legs20% majin boots20% majin gloves20% violet gem10% silver capsule100% dolar50% |
| Mummy LvL 1 | 95 | 400 | mummy bandage100% bag100% cheese100% jin sword20% |
| Mummy LvL 2 | 130 | 800 | mummy bandage100% bag100% cheese100% jin sword20% |
| Namekjin LvL 1 | 3780 | 630000 | senzu bean100% Namekjin fillerg50% piccolo robe10% green capsule100% hamburger100% piccolo cap0.5% piccolo armor0.5% piccolo legs0.5% Piccolo boots0.5% |
| Namekjin LvL 10 | 8400 | 1050000 | senzu bean10% piccolo robe20% Namekjin fillerg50% green capsule100% hamburger100% makankosappo5% strong makankosappo1% piccolo cap0.5% piccolo armor0.5% piccolo legs0.5% Piccolo boots0.5% makankosappo power10% |
| Namekjin LvL 2 | 4140 | 690000 | senzu bean100% piccolo robe10% Namekjin fillerg50% green capsule100% hamburger100% piccolo cap0.5% piccolo armor0.5% piccolo legs0.5% Piccolo boots0.5% |
| Namekjin LvL 3 | 4500 | 870000 | senzu bean100% piccolo robe10% Namekjin fillerg50% green capsule100% hamburger100% piccolo cap0.5% piccolo armor0.5% piccolo legs0.5% Piccolo boots0.5% |
| Namekjin LvL 4 | 4860 | 810000 | senzu bean10% piccolo robe15% Namekjin fillerg50% green capsule100% hamburger100% piccolo cap0.5% piccolo armor0.5% piccolo legs0.5% Piccolo boots0.5% |
| Namekjin LvL 5 | 5220 | 870000 | senzu bean10% piccolo robe15% Namekjin fillerg50% green capsule100% hamburger100% piccolo cap0.5% piccolo armor0.5% piccolo legs0.5% Piccolo boots0.5% |
| Namekjin LvL 6 | 5580 | 930000 | senzu bean10% piccolo robe20% Namekjin fillerg50% green capsule100% hamburger100% piccolo cap0.5% piccolo armor0.5% piccolo legs0.5% Piccolo boots0.5% |
| Namekjin LvL 7 | 5940 | 990000 | senzu bean70% piccolo robe20% Namekjin fillerg100% green capsule100% hamburger100% piccolo cap0.5% piccolo armor0.5% piccolo legs0.5% makankosappo power10% Piccolo boots0.5% |
| Namekjin LvL 8 | 5940 | 990000 | senzu bean10% Namekjin fillerg50% piccolo robe20% green capsule100% hamburger100% makankosappo5% strong makankosappo1% piccolo cap0.5% piccolo armor0.5% piccolo legs0.5% Piccolo boots0.5% makankosappo power10% |
| Namekjin LvL 9 | 6300 | 1050000 | senzu bean10% piccolo robe15% Namekjin fillerg50% green capsule100% hamburger100% makankosappo5% strong makankosappo1% piccolo cap0.5% piccolo armor0.5% piccolo legs0.5% Piccolo boots0.5% makankosappo power10% |
| Namekjin MVP | 20000 | 280000000 | senzu bean10% Namekjin fillerg10% makankosappo100% green capsule100% hamburger100% piccolo cap0.5% piccolo robe0.5% piccolo armor0.5% piccolo legs0.5% makankosappo power10% strong makankosappo5% |
| Naruto | 2000000 | 300000000 | yellow gem100% backpack100% Event Naruto Jacket100% |
| Oozaru Dungeon Boss First | 500000 | 45000000 | |
| Oozaru Dungeon Boss | 500000 | 60000000 | |
| Oozaru LvL 1 | 3780 | 630000 | blue gem1% blue capsule100% fish100% Elite Gloves1.11% |
| Oozaru LvL 2 | 4140 | 690000 | blue gem1% blue capsule100% fish100% Elite Gloves2.22% |
| Oozaru LvL 2 | 4500 | 870000 | blue gem1% blue capsule100% fish100% Elite Gloves3.33% |
| Oozaru LvL 4 | 4950 | 825000 | blue gem1% blue capsule100% fish100% Elite Gloves2.22% |
| Oozaru LvL 5 | 5220 | 870000 | blue gem1% blue capsule100% fish100% Elite Gloves2.22% |
| Oozaru LvL 6 | 5580 | 930000 | blue gem1% blue capsule100% fish100% Elite Gloves2.22% |
| Oozaru LvL 7 | 5940 | 990000 | blue gem1% blue capsule100% fish100% Elite Gloves2.22% |
| Pirate LvL 1 | 210 | 1000 | bag10% share sword10% |
| Pirate LvL 2 | 310 | 2500 | bag10% share sword10% |
| Pirate LvL 3 | 410 | 4500 | cent100% bag20% share sword20% |
| Pirate LvL 4 | 510 | 8000 | cent100% bag30% share sword30% |
| Pirate LvL 5 | 610 | 12000 | cent100% bag50% share sword50% |
| Raditz MVP | 180000 | 7500000 | Dungeon Key0.85% |
| Raditz SSJ MVP | 300000 | 11000000 | Dragon Orb5% Golden Orb5% gold100% Craft Coin1% DBKOS dragon ball1% Green Craft Diamond1% Red Craft Diamond1% |
| RockBoss | 20000000 | 15000000 | |
| Saibaman Boss | 2000 | 150000 | Red Detector100% bag100% ham100% strong saibamen skin15% strong saibamen claw15% saibamen eye15% Saibamen Clav Gloves10% |
| Saibaman LvL 1 | 500 | 80000 | Green Detector30% magic stem100% bag100% ham100% Saibamen skin10% saibamen claw10% saibamen clav10% |
| Saibaman LvL 2 | 600 | 96000 | Green Detector50% magic stem100% bag100% ham100% Saibamen skin10% saibamen claw10% saibamen clav10% |
| Saibaman LvL 3 | 700 | 112000 | magic stem100% cent100% Green Detector100% bag100% ham100% Saibamen skin10% saibamen claw10% saibamen clav10% raditz armor10% |
| Saibaman LvL 4 | 800 | 128000 | magic stem100% cent100% Red Detector100% bag100% ham100% strong saibamen skin10% strong saibamen claw10% saibamen eye10% raditz armor15% |
| Saibaman LvL 5 | 900 | 144000 | magic stem100% cent100% Red Detector100% bag100% ham100% strong saibamen skin10% strong saibamen claw10% saibamen eye10% |
| Saibaman LvL 6 | 1000 | 160000 | magic stem100% cent100% Red Detector100% bag100% ham100% strong saibamen skin15% strong saibamen claw15% saibamen eye15% Saibamen Clav Gloves10% |
| Saiyan LvL 1 | 16500 | 2145000 | magic stem100% magic flower50% blue capsule100% fish100% saiyan armor0.5% saiyan sword1% saiyan gloves1% Saiyan Boots0.5% saiyan legs0.5% |
| Saiyan LvL 10 | 60000 | 7500000 | big ruby50% |
| Saiyan LvL 11 | 133000 | 12000000 | big ruby50% big emerald50% |
| Saiyan LvL 2 | 18000 | 2340000 | magic stem100% magic flower100% blue capsule100% fish100% saiyan armor0.5% saiyan sword1% saiyan gloves1% Saiyan Boots0.5% saiyan legs0.5% |
| Saiyan LvL 3 | 21000 | 2730000 | magic stem100% magic flower100% blue capsule100% fish100% saiyan armor0.5% saiyan sword1% saiyan gloves1% Saiyan Boots0.5% saiyan legs0.5% |
| Saiyan LvL 4 | 25500 | 3315000 | magic stem100% magic flower100% blue capsule100% fish100% saiyan armor0.5% saiyan sword1% saiyan gloves1% Saiyan Boots0.5% saiyan legs0.5% |
| Saiyan LvL 5 | 30000 | 3900000 | magic stem100% magic flower100% blue capsule100% fish100% saiyan armor0.5% saiyan sword1% saiyan gloves1% Saiyan Boots0.5% saiyan legs0.5% |
| Saiyan LvL 6 | 34500 | 4485000 | magic stem100% magic flower100% blue capsule100% fish100% bardock gloves1% Bardock boots0.5% Bardock Legs0.5% bardock armor0.5% |
| Saiyan LvL 7 | 37500 | 4875000 | magic stem100% Stronge Bardock Boots10% magic flower100% blue capsule100% fish100% bardock gloves1% Bardock boots0.5% Bardock Legs0.5% bardock armor0.5% |
| Saiyan LvL 8 | 60000 | 7500000 | senzu bean5% gold10% |
| Saiyan LvL 9 | 60000 | 7500000 | senzu bean5% gold10% |
| Saiyan Guard | 120000 | 15000000 | |
| Scorpion LvL 1 | 250 | 3000 | Scorpion Tail100% |
| Scorpion LvL 2 | 350 | 5000 | Scorpion Tail100% |
| Scorpion LvL 3 | 500 | 8000 | Scorpion Tail100% |
| Shenron Blocker MVP First | 2400000 | 100000000 | |
| Shenron Blocker MVP | 4000000 | 120000000 | |
| Shenron Dungeon Protector | 20000 | 5500000 | |
| Shin Soldier LvL 1 | 3780 | 630000 | red capsule100% Bandana10% Speed Legs10% |
| Shin Soldier LvL 2 | 4140 | 690000 | cent100% red capsule100% Bandana10% Speed Legs10% |
| Shin Soldier LvL 3 | 4500 | 870000 | cent100% red capsule100% Bandana10% Speed Legs10% Fire Sword10% |
| Shin Soldier LvL 4 | 4950 | 825000 | cent100% red capsule100% Bandana3.33% Speed Legs3.33% Fire Sword3.33% Vulcanic Sword3.33% |
| Shin Soldier LvL 5 | 5220 | 870000 | cent100% red capsule100% Bandana3.33% Speed Legs3.33% Fire Sword3.33% Vulcanic Sword3.33% |
| Shin Soldier LvL 6 | 5580 | 930000 | cent100% red capsule100% Bandana3.33% Speed Legs3.33% Fire Sword3.33% Vulcanic Sword3.33% |
| Shina | 932804 | 64890700 | Dungeon Key1% Mistic Craft Diamond1.5% Blue Craft Diamond1.5% Elite Shin Armor1.8% |
| Skeleton LvL 1 | 80 | 350 | red skeleton bone100% skeleton head100% bag100% red apple100% jin sword10% rock sword10% golden axe10% |
| Skeleton LvL 2 | 140 | 650 | red skeleton bone100% skeleton head100% bag100% red apple100% jin sword20% rock sword20% golden axe20% |
| Skeleton Quest | 40000 | 40000000 | gold10% senzu bean4% |
| Skeleton MVP | 40000 | 5000000 | senzu bean7% Dungeon Key0.85% |
| Snake LvL 1 | 10 | 30 | |
| Snake LvL 2 | 15 | 40 | |
| Snake LvL 3 | 20 | 50 | |
| Soldier Boss | 3850 | 6000000 | dolar100% big ruby100% onion root100% red capsule100% grapes100% soldier armor0.5% soldier legs0.5% Soldier Boots0.5% |
| Soldier LvL 1 | 500 | 80000 | big ruby50% dolar100% onion root50% red capsule100% grapes100% soldier armor0.2% soldier legs0.2% Soldier Boots0.2% |
| Soldier LvL 2 | 600 | 96000 | big ruby50% dolar100% onion root50% red capsule100% grapes100% soldier armor0.2% soldier legs0.2% Soldier Boots0.2% |
| Soldier LvL 3 | 700 | 112000 | big ruby50% dolar100% onion root50% red capsule100% grapes100% soldier armor0.2% soldier legs0.2% Soldier Boots0.2% |
| Soldier LvL 4 | 800 | 128000 | big ruby50% dolar100% onion root50% red capsule100% grapes100% soldier armor0.2% soldier legs0.2% Soldier Boots0.2% |
| Soldier LvL 5 | 900 | 144000 | big ruby50% dolar100% onion root50% red capsule100% grapes100% soldier armor0.2% soldier legs0.2% Soldier Boots0.2% |
| Soldier LvL 6 | 1000 | 160000 | big ruby50% dolar100% onion root50% red capsule100% grapes100% soldier armor0.2% soldier legs0.2% Soldier Boots0.2% |
| Spirit | 2000 | 20000 | |
| Ssj | 30000000 | 15000000 | enchanted senzu0.1% ring of death10% golden capsule1% Legendary Tapion Sword1% Mistic Armor1% |
| Summon Cell Jr | 20000 | 30000 | |
| Summon Ghost | 20000 | 30000 | |
| Super C17 MVP | 60000 | 7500000 | blue gem1.5% Super C17 Boots1.5% Vulcan Gloves1.5% Super C17 Legs1.5% Super C17 Armor1.5% |
| Super C17 Reborn Quest | 5000 | 100000000 | |
| Super C18 MVP | 60000 | 7500000 | blue gem1.5% Super C17 Boots1.5% Vulcan Gloves1.5% c18 armor1.5% |
| Super Li Shenron | 700870 | 38852625 | Dungeon Key1% Aqua Craft Diamond1.5% Green Craft Diamond1.5% |
| Super Ryuu Shenron | 133000 | 12000000 | |
| Super San Shenron | 133000 | 12000000 | |
| Super Suu Shenron | 133000 | 12000000 | |
| Tank LvL 1 | 200 | 35000 | |
| Tank LvL 2 | 330 | 43750 | |
| Tank LvL 3 | 300 | 61250 | |
| Tapion Dungeon Protector | 20000 | 5500000 | |
| Tapion LvL 1 | 48000 | 6000000 | big ruby60% big emerald60% Legendary Tapion Sword0.05% Janemba Boots0.05% Janemba Legs0.05% Janemba Armor0.05% Janemba Helmet0.05% |
| Tapion LvL 2 | 60000 | 7500000 | big ruby70% big emerald70% Legendary Tapion Sword0.05% Janemba Boots0.05% Janemba Legs0.05% Janemba Armor0.05% Janemba Helmet0.05% |
| Tapion MVP | 72000 | 9000000 | big ruby80% big emerald80% Legendary Tapion Sword0.1% Janemba Boots0.1% Janemba Legs0.1% Janemba Armor0.1% Janemba Helmet0.1% |
| Tapion | 5000000 | 350000000 | |
| Tapions Member | 10000000 | 50000000 | |
| Triceratops LvL 1 | 30 | 120 | dragon tail100% talon30% |
| Triceratops LvL 2 | 35 | 250 | dragon tail100% talon100% |
| Triceratops LvL 3 | 40 | 350 | dragon tail100% talon100% |
| Triceratops LvL 4 | 50 | 500 | dragon tail100% talon100% |
| Triceratops LvL 5 | 70 | 800 | dragon tail100% talon100% |
| Trunks SSJ MVP | 36000 | 4500000 | Future Trunks jacekt10% yellow gem3.33% Future Trunks Boots10% Z Sword10% golden capsule100% senzu bean100% |
| Trunks SSJ2 MVP | 54000 | 6750000 | Corporation Boots0.5% violet gem3.33% Corporation Legs0.5% Corporation Coat0.5% Future Corporation Boots3.33% golden capsule100% senzu bean100% |
| Trunks SSJ4 | 400000 | 30000000 | |
| Trunks USSJ MVP | 48000 | 6000000 | yellow gem3.33% ussj armor10% ussj legs10% golden capsule100% senzu bean100% |
| Tsuful MVP | 60000 | 7500000 | big emerald50% tsuful armor10% Bebi Boots10% golden capsule100% senzu bean100% |
| Tsuful Reborn Quest | 40000 | 100000000 | |
| Tsufurjin Boss | 2870 | 3500000 | dolar100% Blaster100% silver capsule100% Scouter50% |
| Tsufurjin LvL 1 | 16500 | 2145000 | cent100% Blaster100% |
| Tsufurjin LvL 2 | 18000 | 2340000 | cent100% Blaster100% |
| Tsufurjin LvL 3 | 21000 | 2730000 | cent100% Blaster100% |
| Tsufurjin LvL 4 | 25500 | 3315000 | cent100% Blaster100% |
| Tsufurjin LvL 5 | 30000 | 3900000 | cent100% Blaster100% |
| Tsufurjin LvL 6 | 34500 | 4485000 | cent100% Blaster100% |
| Turles Ssj3 MVP | 25000 | 5500000 | |
| Turles ssj4 MVP First | 750000 | 60000000 | |
| Turles ssj4 MVP | 750000 | 75000000 | |
