OUTFITS
Vegeta Transformations | LvL-1 | LvL-40 | LvL-50 | LvL-75 | LvL-100 | LvL-150 | LvL-200 |
Vegeta Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | 400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Barrier | 30 | 30 | 500 | AOE Spell | |||
Garikku Ho | 50 | 50 | 1000 | 1 sqm Wave | |||
Final Flash | 75 | 65 | 3000 | 1 sqm Wave | |||
Big Bang Attack | 100 | 80 | 5000 | Target Spell | |||
Self Destruction | 150 | 100 | 5000 | AOE Spell | |||
Super Galick Gun | 200 | 100 | 8000 Ki and 20 Rage | 3 sqm Wave | |||
Final Shine | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
Goku Transformations | LvL-1 | LvL-30 | LvL-50 | LvL-75 | LvL-100 | LvL-150 | LvL-200 |
Goku Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | 400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Kiaiho | 10 | 10 | 200 | AOE Spell | |||
Taiyoken | 30 | 30 | 500 | 5x5 sqm Wave | |||
Kienzan | 50 | 50 | 1000 | Target spell | |||
Kamehameha | 75 | 75 | 2000 | 1 sqm Wave | |||
Ryuken | 100 | 100 | 3000 | Target Spell | |||
Genki Dama | 150 | 100 | 5000 | Target spell | |||
Chybie kamehameha | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
Gohan Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Gohan Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Barrier | 30 | 30 | 500 | AOE Spell | |||
Masenko | 50 | 50 | 1000 | 1 sqm Wave | |||
Kamehameha | 75 | 65 | 2000 | 1 sqm Wave | |||
Final Revenger | 100 | 80 | 3000 | Target Spell | |||
Explosion Wave | 150 | 100 | 5000 | AOE Spell | |||
Father Kamehameha | 200 | 80 | 8000 Ki and 20 Rage | 3 sqm Wave | |||
Chybie kamehameha | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
Goten Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Goten Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Big Tree Cannon | 30 | 30 | 500 | Target Spell | |||
Kamehameha | 75 | 65 | 2000 | 1 sqm Wave | |||
Fusion into Gotenks | |||||||
Galactic Donut | 30 | 30 | 500 | Target Spell | |||
Renzoku Shine Shine Missile | 50 | 50 | 1000 | AOE Target Spell | |||
Furie | 100 | 80 | 3000 | AOE Spell | |||
Super Ghost Kamikaze Attack | 150 | 100 | 5000 | Target Spell | |||
Shine KameFlash | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) | |||
Physical Granade | 400 | 120 | 5000 Ki and 25 Rage | Target Spell (Physical DMG) | |||
Execution Beam | 400 | 120 | 10000 Ki and 25 Rage | 1 sqm Wave (After Reborn) |
Chybie Trunks Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Chybie Trunks Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Big Tree Cannon | 30 | 30 | 500 | Target Spell | |||
Final Flash | 75 | 65 | 3000 | 1 sqm Wave | |||
Fusion into Gotenks | |||||||
Galactic Donut | 30 | 30 | 500 | Target Spell | |||
Renzoku Shine Shine Missile | 50 | 50 | 1000 | AOE Target Spell | |||
Furie | 100 | 80 | 3000 | AOE Spell | |||
Super Ghost Kamikaze Attack | 150 | 100 | 5000 | Target Spell | |||
Shine KameFlash | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
Trunks Transformations | LvL-1 | LvL-30 | LvL-50 | LvL-75 | LvL-100 | LvL-150 | LvL-200 | |
Trunks Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | ||
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | Ressurection | 30 | 30 | 4000 | Heal (After Quest) |
Big Tree Cannon | 30 | 30 | 500 | Target Spell | |||
Sword Bash | 30 | 30 | 500 | Target Spell | |||
Burning Attack | 50 | 50 | 1000 | Target Spell | |||
Sword Furie | 75 | 65 | 2000 | AOE Spell | |||
Final Flash | 75 | 65 | 3000 | 1 sqm Wave | |||
Burning Heart | 100 | 80 | 3000 | AOE Spell | |||
Burning Storm | 150 | 100 | 5000 | Target Spell | |||
Final Shine | 250 | 110 | 8000 Ki and 25 Power | 3 sqm Wave |
Brolly Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Brolly Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Barrier | 30 | 30 | 500 | AOE Spell | |||
Omega Blaster | 50 | 50 | 1000 | Target Spell | |||
Eraser Cannon | 75 | 65 | 2000 | 1 sqm Wave | |||
Kakarot | 100 | 80 | 3000 | AOE Spell | |||
Gigantic Hammer | 150 | 100 | 5000 | Target Spell | |||
Gigantic Buster | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
Namekjin Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Namekjin Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Bakurichimacha | 10 | 15 | 200 | 1 sqm Wave | |||
Mystic Attack | 30 | 30 | 500 | 1 sqm Wave | |||
Antena Beam | 50 | 50 | 1000 | 1 sqm Wave | |||
Chobakuretsumaha | 75 | 65 | 2000 | Target Spell | |||
Makankosappo | 100 | 80 | 3000 | 1 sqm Wave | |||
Hell Granade | 150 | 100 | 5000 | Target Spell | |||
Super Makankosappo | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) | Crafts items | ||
Make Vision Ki | 30 | 30 | 1000 | Crafts Vision Ki | |||
Make Light Ki | 30 | 30 | 1000 | Crafts Light Ki | |||
Make Dark Ki | 30 | 30 | 1000 | Crafts Dark Ki | |||
Make Makankosappo | 100 | 50 | 5000 | Crafts Makankosappo | |||
Make Strong Makankosappo | 200 | 50 | 10000 | Crafts Strong Makankosappo |
C17 Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
C17 Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Barrier | 30 | 30 | 500 | AOE Spell | |||
Auto Destruction | 50 | 50 | 1000 | AOE Spell | |||
Hellensturm | 75 | 65 | 2000 | 1 sqm Wave | |||
Todesball | 100 | 80 | 5000 | Target Spell | |||
Sefl Destruction | 150 | 100 | 5000 | AOE Spell | |||
Deadly Blast | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
C18 Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
C18 Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Barrier | 30 | 30 | 500 | AOE Spell | |||
Auto Destruction | 50 | 50 | 1000 | AOE Spell | |||
Hellensturm | 75 | 65 | 2000 | 1 sqm Wave | |||
Tsubi Kienzan | 100 | 80 | 5000 | Target Spell | |||
Triple Kienzan | 150 | 100 | 5000 | Target Spell | |||
Deadly Blast | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) | |||
Physical Granade | 400 | 120 | 5000 and 25 Rage | Target Spell (Physical DMG) | |||
Execution Beam | 400 | 120 | 10000 Ki and 25 Rage | 1 sqm Wave (After Reborn) |
Freeza Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Freeza Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Kiaiho | 10 | 15 | 200 | AOE Spell | |||
Barrier | 30 | 30 | 500 | AOE Spell | |||
Eye Laser | 50 | 50 | 1000 | 1 sqm Wave | |||
Daichiretsuzan | 75 | 65 | 2000 | Target Spell | |||
Tsubi Kienzan | 100 | 80 | 5000 | Target Spell | |||
Death Ball | 150 | 100 | 8000 Ki and 20 Rage | 3x3 sqm Wave | |||
Hell Cannon | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
Cell Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Cell Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Kiaiho | 10 | 15 | 200 | AOE Spell | |||
Taiyoken | 30 | 30 | 500 | 5x5 sqm Wave | |||
Auto Destruction | 50 | 50 | 1000 | AOE Spell | |||
Kienzan | 50 | 50 | 1000 | Target Spell | |||
Kamehameha | 75 | 65 | 2000 | 1 sqm Wave | |||
Tsubi Kienzan | 100 | 80 | 5000 | Target Spell | |||
Hell Granade | 150 | 100 | 5000 | Target Spell | |||
Solar Kamehameha | 200 | 100 | 8000 Ki and 20 Rage | 3 sqm Wave | |||
Hell Cannon | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
Buu Transformations | LvL-1 | LvL-30 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | |
Buu Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Galactic Donut | 30 | 30 | 500 | Target Spell | |||
JinruizetsumetsukogeChi | 50 | 50 | 1000 | AOE Spell | |||
Kamehameha | 75 | 65 | 2000 | 1 sqm Wave | |||
Super Ghost Kamikadze Attack | 150 | 100 | 3000 | Target Spell | |||
Vanishing Ball | 150 | 100 | 5000 | Target Spell | |||
Vanishing Blast | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
Tsuful Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Tsuful Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Barrier | 30 | 30 | 500 | AOE Spell | |||
Garikku Ho | 50 | 50 | 1000 | 1 sqm Wave | |||
Daichiretsuzan | 75 | 65 | 2000 | Target Spell | |||
Revenge Death Ball | 100 | 80 | 5000 | Target Spell | |||
Super Galick Gun | 200 | 100 | 8000 Ki and 20 Rage | 3 sqm Wave | |||
Final Shine | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
Cooler Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Cooler Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Barrier | 30 | 30 | 500 | AOE Spell | |||
Eye Laser | 50 | 50 | 1000 | 1 sqm Wave | |||
Death Beam | 75 | 65 | 2000 | 1 sqm Wave | |||
Tsubi Kienzan | 100 | 80 | 5000 | Target Spell | |||
Nova | 150 | 100 | 80 | Target Spell | |||
Nova Blast | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) | |||
Physical Granade | 400 | 120 | 5000 and 25 Rage | Target Spell (Physical DMG) | |||
Execution Beam | 400 | 120 | 10000 Ki and 25 Rage | 1 sqm Wave (After Reborn) |
Bardock Transforms | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Bardock Reborn Transforms | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Kiaiho | 10 | 15 | 200 | AOE Spell | |||
Bakuhatsuha | 30 | 30 | 500 | AOE Spell | |||
Crusher Ball | 50 | 50 | 1000 | Target Spell | |||
Eraser Cannon | 75 | 65 | 2000 | 1 sqm Wave | |||
Final Revenger | 100 | 80 | 3000 | Target Spell | |||
Final Spirit Cannon | 150 | 100 | 5000 | Target Spell | |||
Final Spirit Blast | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
Uub Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Uub Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Barrier | 30 | 30 | 500 | AOE Spell | |||
JinruizetsumetsukogeChi | 50 | 50 | 1000 | AOE Spell | |||
Kamehameha | 75 | 65 | 2000 | 1 sqm Wave | |||
Furie | 100 | 80 | 3000 | AOE Spell | |||
Vanishing Ball | 150 | 100 | 5000 | Target Spell | |||
Vanishing Blast | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) |
Dende Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Dende Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Mystic Attack | 30 | 30 | 500 | 1 sqm Wave | |||
Antena Beam | 50 | 50 | 1000 | 1 sqm Wave | |||
Chasing Bullet | 75 | 65 | 2000 | Target Spell | |||
Shogechiha | 75 | 65 | 2000 | AOE Spell | |||
Makosen | 100 | 80 | 3000 | Target Spell | |||
Clasing Blast | 250 | 110 | 8000 Ki and 25 Rage | 3 sqm Wave (After Reborn) | Crafts items | ||
Make Potion | 50 | 10 | 5000 | Crafts Potion | |||
Make Ki Potion | 100 | 50 | 10000 | Crafts Ki Potion | |||
Make Senzu Leaf | 150 | 75 | 15000 | Crafts Senzu leaf | |||
Make Senzu Root | 200 | 100 | 20000 | Crafts Senzu Root |
Pan Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | ||
Pan Reborn Transformations | LvL-1 | LvL-50 | LvL-100 | LvL-150 | LvL-200 | LvL-400 | |
Super Transform LvL-600 (Quest): |
Spells for each character | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Aura | 1 | 1 | 20 | Illuminates the area around you | |||
Kinto | 1 | 1 | 4000 | Teleports you to the Temple (After Quest) |
|||
Sense | 1 | 1 | 10 | Find person | |||
Speed up | 10 | 10 | 2000 | Speed you up | |||
Regeneration | 30 | 30 | 4000 | Heal | |||
Duplication | 50 | 75 | 6000 | AOE Spell | |||
Ki explosion | 50 | 80 | 6000 | AOE Spell (After Quest) | |||
Ressurection | 200 | 120 | 4000 | Heal (After Quest) | |||
Individual Character Spells | |||||||
Spell name | Level | Ki level | Cost | Description | |||
Renzoku Energy Dan | 10 | 15 | 200 | Target Spell | |||
Big tree Cannon | 30 | 30 | 500 | Target Spell | |||
Spirit Ball | 50 | 50 | 1000 | Target Spell | |||
Kamehameha | 75 | 65 | 2000 | 1 sqm Wave | |||
Desperate Rush | 100 | 80 | 3000 | AOE Spell | |||
Red Double Shot | 150 | 100 | 5000 | Target Spell | |||
