ITEMS
The tab does not display all items in the game, only the "useful" ones.
Click item icon to see items | |||
---|---|---|---|
Helmets |
Armors |
Legs |
Boots |
Gloves |
Swords |
Rings |
Craft items |
Armors | |||
---|---|---|---|
Look | Name | Attributes | |
Super C17 Armor | Arm:150 Critical Attack +10, Fighting +10, Ki Blasting +10, Energy +10, Ki Attack 5%, Energy protection 5%, Hp: 1000/s, Ki: 1000/s | ||
Fusion Armor | Arm:125 Critical Attack +10, Fighting +10, Ki Blasting +10,
Hp: 700/s, Ki: 700/s, Rage: 10/s, HP/KI: +2k |
||
Super Saiyan Armor | Arm:125 Attack Speed +5, Critical Attack +11, Fighting +11, Ki Blasting +11,
Hp: 500/s, Ki: 500/s, Rage: 10/s, HP/KI: +3k |
||
Mistic Armor | Arm:150 Attack Speed +5, Critical Attack +12, Fighting +12, Ki Blasting +12,
Hp: 600/s, Ki: 600/s, Rage: 10/s, HP/KI: +7k |
||
Event Gogeta Armor | Arm:150 Attack Speed +5, Critical Attack +13, Fighting +13, Ki Blasting +13,
Hp: 1000/s, Ki: 1000/s, Rage: 10/s, HP/KI: +5k |
||
Black Armor | Arm:175 Attack Speed +5, Critical Attack +14, Fighting +14, Ki Blasting +14,
Hp: 1500/s, Ki: 1500/s, Rage: 10/s, HP/KI: +10k |
||
Janemba Armor | Arm:175 Attack Speed +5, Critical Attack +14, Fighting +14, Ki Blasting +14,
Hp: 1500/s, Ki: 1500/s, Rage: 10/s, HP/KI: +10000, Ki Points: +10000 |
||
Golden Armor | Arm:200 Attack Speed +5, Critical Attack +16, Fighting +16, Ki Blasting +16,
Hp: 1800/s, Ki: 1800/s, Rage: 10/s, HP/KI: +12k |
||
Hit Armor | Arm:225 Attack Speed +5, Critical Attack +18, Fighting +18, Ki Blasting +18,
Hp: 2000/s, Ki: 2000/s, Rage: 10/s, HP/KI: +15k |
||
Whis Armor | Arm:250 Attack Speed +5, Critical Attack +20, Fighting +20, Ki Blasting +20,
Hp: 2200/s, Ki: 2200/s, Rage: 10/s, HP/KI: +18k |
||
Boss Armor | Arm:250 Attack Speed +5, Critical Attack +21, Fighting +21, Ki Blasting +21,
Hp: 2200/s, Ki: 2200/s, Rage: 10/s, HP/KI: +15k |
||
Grand Saiyan Armor | Arm:275 Attack Speed +5, Critical Attack +22, Fighting +22, Ki Blasting +22,
Hp: 2300/s, Ki: 2300/s, Rage: 10/s, HP/KI: +20k, Energy protection 1% |
||
Legendary Armor | Arm:300 Attack Speed +5, Critical Attack +24, Fighting +24, Ki Blasting +24,
Hp: 2500/s, Ki: 2500/s, Rage: 10/s, HP/KI: +23k, Ki Damage: +3%, Energy protection 2% |
||
Zamasu Armor | Arm:325 Attack Speed +5, Critical Attack +25, Fighting +25, Ki Blasting +25, br>Hp: 3000/s, Ki: 3000/s, Rage: 10/s, HP/KI: +28k, Ki Damage: +4%, Energy protection 3% | ||
Super SSJ5 Armor | Arm:350 Attack Speed +5, Critical Attack +26, Fighting +26, Ki Blasting +26,
Hp: 3500/s, Ki: 3500/s, Rage:10/s, HP/KI: +40k, Ki Damage: +5%, Energy protection 4% |
||
God Armor | Arm:375 Attack Speed +5, Critical Attack +27, Fighting +27, Ki Blasting +27, Hp: 4000/s, Ki: 4000/s, Rage: 10/s, HP/KI: +48k, Ki Damage: +6%, Energy protection 5% |
Legs | |||
---|---|---|---|
Look | Name | Attributes | |
Super C17 Legs | Arm:150 Critical Attack +10, Fighting +10, Ki Blasting +10, Energy +10, Ki Attack 3%, Energy protection 5% Hp: 1000/s, Ki: 1000/s | ||
Fusion legs | Arm:125 Critical Attack +10, Fighting +10, Ki Blasting +10, Hp: 700/s, Ki: 700/s, HP/KI: +2k | ||
Super Saiyan legs | Arm:150 Critical Attack +11, Fighting +11, Ki Blasting +11, Energy +5, Hp: 500/s, Ki: 500/s, HP/KI: +3k | ||
Mistic legs | Arm:150 Critical Attack +12, Fighting +12, Ki Blasting +12, Energy +5, Hp: 600/s, Ki: 600/s, HP/KI: +7k | ||
Event Gogeta legs | Arm:150 Critical Attack +13, Fighting +13, Ki Blasting +13, Energy +10, Hp: 1000/s, Ki: 1000/s, HP/KI: +5k | ||
Black legs | Arm:175 Critical Attack +14, Fighting +14, Ki Blasting +14, Energy +5, Hp: 1500/s, Ki: 1500/s, HP/KI: +10k | ||
Janemba Legs | Arm:175 Critical Attack +14, Fighting +14, Ki Blasting +14, Hp: 1500/s, Ki: 1500/s, HP/KI: +10k | ||
Golden legs | Arm:200 Critical Attack +16, Fighting +16, Ki Blasting +16, Energy +5, Hp: 1800/s, Ki: 1800/s, HP/KI: +12000 | ||
Hit legs | Arm:225 Critical Attack +18, Fighting +18, Ki Blasting +18, Energy +5, Hp: 2000/s, Ki: 2000/s, HP/KI: +15000 | ||
Whis legs | Arm:250 Critical Attack +20, Fighting +20, Ki Blasting +20, Energy +10, Hp: 2200/s, Ki: 2200/s, HP/KI: +18k | ||
Boss legs | Arm:250 Critical Attack +21, Fighting +21, Ki Blasting +21, Energy +10, Hp: 2200/s, Ki: 2200/s, HP/KI: +15k | ||
Grand Saiyan legs | Arm:275 Critical Attack +22, Fighting +22, Ki Blasting +22, Energy +10, Hp: 2300/s, Ki: 2300/s, HP/Ki: +20k, Energy protection 1% | ||
Legendary legs | Arm:300 Critical Attack +24, Fighting +24, Ki Blasting +24, Energy +10, Hp: 2500/s, Ki: 2500/s, HP/KI: +23k, Ki Damage: +3%, Energy protection 2% | ||
Zamasu legs | Arm:325 Critical Attack +25, Fighting +25, Ki Blasting +25, Energy +10, Hp: 3000/s, Ki: 3000/s, HP/KI: +28k, Ki Damage: +4%, Energy protection 3% | ||
Super SSJ5 legs | Arm:350 Critical Attack +26, Fighting +26, Ki Blasting +26, Energy +15, Hp: 3500/s, Ki: 3500/s, HP/KI: +40k, Ki Damage: +5%, Energy protection 4% | ||
God legs | Arm:375 Critical Attack +27, Fighting +27, Ki Blasting +27, Energy +15, Hp: 4000/s, Ki: 4000/s, HP/KI: +48k, Ki Damage: +6%, Energy protection 5% |
Boots | |||
---|---|---|---|
Look | Name | Attributes | |
Elite Boots | Arm:150 Critical Attack +2, Fighting +2, Ki Blasting +2, Hp: 500/s, Rage: 2/s HP/KI: +5000, Ki Points: +5000, speed +20 | ||
Super C17 Boots | Arm:150 Critical Attack +10, Fighting +10, Ki Blasting +10, Energy +10, Ki Attack 3%, Energy protection 5% Hp: 1000/s, Ki: 1000/s, speed +40 | ||
Fusion boots | Arm:125 Critical Attack +10, Fighting +10, Ki Blasting +10, Hp: 700/s, Ki: 700/s, HP/KI: +2000, speed +20 | ||
Super Saiyan boots | Arm:125 Critical Attack +11, Fighting +11, Ki Blasting +11, Hp: 500/s, Ki: 500/s, HP/KI: +3000, speed +40 | ||
Mistic boots | Arm:150 Critical Attack +12, Fighting +12, Ki Blasting +12, Hp: 600/s, Ki: 600/s, HP/KI: +7000, speed +30 | ||
Event Gogeta boots | Arm:150 Critical Attack +13, Fighting +13, Ki Blasting +13, Hp: 1000/s, Ki: 1000/s, HP/KI: +5000, speed +40 | ||
Black boots | Arm:175 Critical Attack +14, Fighting +14, Ki Blasting +14, Hp: 1500/s, Ki: 1500/s, HP/KI: +10k, speed +30 | ||
Janemba Boots | Arm:175 Critical Attack +14, Fighting +14, Ki Blasting +14, Hp: 1500/s, Ki: 1500/s, HP/KI: +10k, speed +40 | ||
Golden boots | Arm:200 Critical Attack +16, Fighting +16, Ki Blasting +16, Hp: 1800/s, Ki: 1800/s, HP/KI: +12k, speed +40 | ||
Hit boots | Arm:225 Critical Attack +18, Fighting +18, Ki Blasting +18, Hp: 2000/s, Ki: 2000/s, HP/KI: +15k, speed +40 | ||
Whis boots | Arm:250 Critical Attack +20, Fighting +20, Ki Blasting +20, Hp: 2200/s, Ki: 2200/s, HP/KI: +18k, speed +40 | ||
Boss boots | Arm:250 Critical Attack +21, Fighting +21, Ki Blasting +21, Hp: 2200/s, Ki: 2200/s, HP/KI: +15k, speed +40 | ||
Grand Saiyan boots | Arm:275 Critical Attack +22, Fighting +22, Ki Blasting +22, Hp: 2200/s, Ki: 2200/s, HP/KI: +20k, speed +40, Energy protection 1% | ||
Legendary boots | Arm:300 Critical Attack +24, Fighting +24, Ki Blasting +24, Hp: 2500/s, Ki: 2500/s, HP/KI: +23k, Ki Damage: +3%, speed +40, Energy protection 2% | ||
Zamasu boots | Arm:325 Critical Attack +25, Fighting +25, Ki Blasting +25, Hp: 3000/s, Ki: 3000/s, HP/KI: +28k, Ki Damage: +4%, speed +40, Energy protection 3% | ||
Super SSJ5 boots | Arm:350 Critical Attack +26, Fighting +26, Ki Blasting +26, Hp: 3500/s, Ki: 3500/s, HP/KI: +40k, Ki Damage: +5%, speed +40, Energy protection 4% | ||
God boots | Arm:375 Critical Attack +27, Fighting +27, Ki Blasting +27, Hp: 2400/s, Ki: 2400/s, HP/KI: +48k, Ki Damage: +6%, speed +60, Energy protection 5% |
Helmets | |||
---|---|---|---|
Look | Name | Attributes | |
Mechanoid Helmet | Arm:100 Critical Attack +10, Fighting +10, Ki Blasting +10, Hp: 500/s | ||
Street Cap | Arm:125 Critical Attack +12, Fighting +12, Ki Blasting +12, Hp/Mp: 1000/s, HP/MP + 2000 | ||
Baseball Cap | Arm:150 Critical Attack +14, Fighting +14, Ki Blasting +14, Hp/Mp: 1000/s, HP/MP + 3000 | ||
Black Goku Hairs | Arm:175 Critical Attack +16, Fighting +16, Ki Blasting +16, Ki Attack +2%, Hp/Mp: 1200/s, HP/MP + 4000 | ||
Hit Helmet | Arm:200 Critical Attack +18, Fighting +18, Ki Blasting +18, Ki Attack +3%, Hp/Mp: 1500/s, HP/MP + 6000 | ||
Zamasu Potara | Arm:225 Critical Attack +20, Fighting +20, Ki Blasting +20, Ki Attack +4%, Hp/Mp: 2000/s, HP/MP + 10k | ||
Dbkos Helmet | Arm:250 Critical Attack +22, Fighting +22, Ki Blasting +22, Ki Attack +5%, Hp/Mp: 3000/s, HP/MP + 20k | ||
Super DBKOS helmet | Arm:275 Critical Attack +24, Fighting +24, Ki Blasting +24, Ki Damage: +6%, speed +40, HP/MP + 25k |
Gloves | |||
---|---|---|---|
Look | Name | Attack / Defence | |
Majin Gloves | 13/13 | ||
Silver Gloves | 17/17 | ||
Golden Glove | 18/18 | ||
Dbkos Gloves | 27/23 | ||
Protectiv Gloves | |||
Look | Name | Attributes | |
Super Silver Gloves | Defense 100, Physical protection 5%, Critical Attack +5, Fighting +5,
Ki Blasting +5, Hp:1000/s Mp:1000/s |
||
Hit Gloves | Defense 200, Physical protection 7%, Critical Attack +8, Fighting +8,
Ki Blasting +8, Hp:1500/s Mp:1500/s |
||
Golden Freeza Gloves | Defense 300, Physical protection 7%, Critical Attack +15, Fighting +15,
Ki Blasting +15, Hp:1500/s Mp:1500/s |
||
Shenron Gloves | Defense 600, Physical protection 13%, Critical Attack +8, Fighting +8,
Ki Blasting +8, Hp:2200/s Mp:2200/s |
Swords | |||
---|---|---|---|
Look | Name | Attack / Defence | |
Janemba Frozen Sword | 18/25 | ||
Janemba Lava Sword | 19/20 | ||
Aura Sword | 20/15 | ||
Power Janemba Sword | 21/13 | ||
Legendary Tapion Sword | 24/20 | ||
Super Sword | 23/15 | ||
Dbkos Sword | 29/25 |
Rings | |||
---|---|---|---|
Look | Name | Attributes | |
Infinity Loss Potara | Infinity band of loss +3% Ki Attack |
Craft items | |||
---|---|---|---|
Look | Name | Attributes | |
Craft Coins | You need it to craft. Drop from Craft MVP | ||
Dbkos Dragon Ball | You need it to craft. Drop from Dbkos MVP | ||
Premium Craft Item | You need it to premium craft (50% faster crafting) | ||
Zamasu Potara Craft Item | You need it to craft Zamasu Potara. You can get it from the missions. | ||
Golden Orbs | You need it to craft. Drop from Xicor MVP | ||
Dragon Orbs | You need it to craft. Drop from Super Namekjin MVP | ||
Mistic Orbs | You need it to craft. You can get in from every Dungeon | ||
Rose Craft Diamond | You need it to craft. You can get in from 1&2 Dungeon | ||
Red Craft Diamond | You need it to craft. You can get in from 1&2 Dungeon | ||
Green Craft Diamond | You need it to craft. You can get in from 3&4 Dungeon | ||
Aqua Craft Diamond | You need it to craft. You can get in from 3&4 Dungeon | ||
Blue Craft Diamond | You need it to craft. You can get in from 5&6 Dungeon | ||
Mistic Craft Diamond | You need it to craft. You can get in from 5&6 Dungeon |