Highscores
Statistics page: 1
| # | Name | Level |
| 1 | Lean | 1803 |
| 2 | Anakonda | 1691 |
| 3 | Lockdown | 1606 |
| 4 | Tiquismiquis | 1576 |
| 5 | Na pewno nie masterro | 1546 |
| 6 | Polishlizak | 1519 |
| 7 | To Ten Bit | 1515 |
| 8 | Kechachakka | 1478 |
| 9 | Wojtas | 1474 |
| 10 | Char Killer | 1463 |
| 11 | Nomercy Ken | 1457 |
| 12 | Abyss Buu | 1422 |
| 13 | Lili Philips | 1358 |
| 14 | Riksu | 1348 |
| 15 | Elvergalarga | 1194 |
| 16 | Linde | 1104 |
| 17 | Celloveo | 1085 |
| 18 | Anonim | 1068 |
| 19 | Akagami | 1014 |
| 20 | Mademoiselle | 1010 |
| 21 | Zasca | 895 |
| 22 | Insanity | 888 |
| 23 | Namson | 879 |
| 24 | Shinzou Wo Sasageyo | 766 |
| 25 | Nahil krol dbkosa | 681 |
| 26 | Koek | 511 |
