Highscores
Statistics page: 1
| # | Name | Level |
| 1 | Fokaa | 2649 |
| 2 | Black Works | 2588 |
| 3 | Sigsauer | 2552 |
| 4 | Tiquismiquis | 2467 |
| 5 | Kick Buttowski | 2413 |
| 6 | Na pewno nie masterro | 2396 |
| 7 | Kezte | 2391 |
| 8 | Abyss Buu | 2310 |
| 9 | Bardi | 2295 |
| 10 | Byczek | 2295 |
| 11 | Polishlizak | 2271 |
| 12 | Lili Philips | 2257 |
| 13 | Heweliusz | 2252 |
| 14 | Coco Melon | 2250 |
| 15 | Skuter | 2240 |
| 16 | Amnezja | 2230 |
| 17 | Kechachakka | 2193 |
| 18 | Wladzio | 2098 |
| 19 | Czarna Mamba | 2084 |
| 20 | Hiroshima | 2075 |
| 21 | Jhoker-Gtx | 2073 |
| 22 | Lockdown | 2070 |
| 23 | Char Killer | 2067 |
| 24 | Rodrigod | 2065 |
| 25 | Insanity | 2060 |
| 26 | Jugability Enforced | 2052 |
| 27 | Riksu | 2042 |
| 28 | Nomercy Ken | 2037 |
| 29 | Nahil krol dbkosa | 2032 |
| 30 | Moyakolertdj | 2020 |
| 31 | Ryze | 2018 |
| 32 | Caster | 2012 |
| 33 | Azeite | 2010 |
| 34 | Vegeta | 2001 |
| 35 | Zasca | 2000 |
| 36 | Maurinoboteselcasco | 1991 |
| 37 | Alfie | 1988 |
| 38 | Rivas | 1964 |
| 39 | Lean | 1956 |
| 40 | Poper | 1955 |
| 41 | Elvergalarga | 1949 |
| 42 | Anakonda | 1925 |
| 43 | Kozaczek | 1922 |
| 44 | Fiofii | 1920 |
| 45 | Namson | 1919 |
| 46 | Linde | 1910 |
| 47 | Pttysi | 1895 |
| 48 | System Call | 1887 |
| 49 | Reflect | 1865 |
| 50 | Kuttnet | 1823 |
